Linie Diet is a cocktail which helps to reduce weight, to keep optimum weight and to remove toxic agents from the body.
How it works:
Decreases appetite and ensures satiation.
Suppresses an appetite for sweets.
With natural chemicals: fat-burners, helps reduce
superfluous reserve fat.
Supplies essential vitamins, minerals and trace elements.
Supplements with a low glycemic index within its
composition prevent transformation of simple saccharides
into reserve fat.
Counteracts stress during the course of weight reduction.
Protects against muscular tissue loss and the following
"yo-yo" effect.
Reduces problems caused by decreased hormonal function
(flush, sweating, insomnia, nerves, lack of concentration).
Improves bowel motion.
Helps to remove toxic agents from the body.
Decreases cholesterol level.
Improves the health of the prostate gland.
1. Slimming Diet
Take LINIE as a replacement for 1–2 main meals a day
while eating one normal, light meal. In order to counter
the yo-yo effects of some diets, after 5 days on LINIE take
one day off. On this day eat light healthy food. Whilst on
the LINIE diet maintain a good level of fluid intake.
Exercise will make the diet more effective!
2. To maintain your optimal weight
Replace your evening meal, with a LINIE drink.
3. To use for detoxification (also for people with no
weight issues)
Every week designate one day as a detoxification day, in
which you replace your normal meals with the LINIE drink.
The drink will detoxicate your body and maintain your
optimal weight.
Directions for use: Mix two scoops (app 40 g) of drink powder with 150ml of water.
Flavours available: vanilla and chocolate.
| Nutritional Information | per 100g | |
|---|---|---|
| Energy | kJ | 1417,0 |
| kcal | 336,0 | |
| Protein | g | 26,0 |
| Carbohydrate | g | 37,1 |
| Minerals | g | 5,7 |
| Fat | g | 8,6 |
| of which are fatty acids: | ||
| saturated | g | 3,2 |
| mono-unsaturated | g | 2,5 |
| polyunsaturated | g | 2,8 |
| Linoleic Acid | g | 2,6 |
| Fibre | g | 17,0 |
| of which Inulin | g | 6,0 |
| Chromium | μg | 25,0 |
| L-carnitine | mg | 350,0 |
| Inozitol | mg | 117,0 |
| Lecithin | mg | 2000,0 |
| (source of choline) | ||
| Trans-resveratrol | mg | 6,7 |
| Cholesterol | mg | 0,0 |
| Vitamins | ||
|---|---|---|
| Vitamin A | μg | 417,0 |
| Vitamin D | μg | 2,5 |
| Vitamin E | mg | 9,0 |
| Vitamin C | mg | 56,0 |
| Thiamin B1 | mg | 0,8 |
| Riboflavin B2 | mg | 1,2 |
| Niacin | mg | 13,5 |
| Vitamin B6 | mg | 1,1 |
| Folic Acid | μg | 120,0 |
| Vitamin B12 | μg | 3,7 |
| Biotin | mg | 0,1 |
| Pantothenic Acid | mg | 5,4 |
| ß-carotene | mg | 2,0 |
| Minerals | ||
|---|---|---|
| Sodium | mg | 610,0 |
| Potassium | mg | 1060,0 |
| Calcium | mg | 400,0 |
| Magnesium | mg | 80,0 |
| Phosphor | mg | 550,0 |
| Iron | mg | 8,0 |
| Zinc | mg | 7,0 |
| Copper | mg | 0,6 |
| Manganese | mg | 0,6 |
| Iodine | μg | 66,7 |
| Selenium | μg | 28,3 |
Content: 500g (app 12 servings)
Approved by Ministry of Health CR, HEM-3515-28.3.01/8812
This product is not suitable for children and sufferers of phenylketonuria.
